The advantage of this series is the adoption of a backpack design, which is small in size, light in weight, easy to carry, and suitable for outdoor operations.
Backpack style design, lightweight and easy to carry, suitable for various complex environments and small spaces, improving the flexibility of cleaning operations.
Using laser technology, it can quickly remove stains, rust, oil stains, etc. on the surface of materials, improving cleaning efficiency.
Non contact cleaning method to avoid mechanical friction and chemical corrosion, ensuring the safety of operators and cleaning objects.
The laser beam can accurately control the cleaning area, avoiding damage to surrounding materials and achieving non-contact and non-destructive cleaning.
High-performance laser galvanometer, fast scanning speed and high precision, combined with professional control software system to meet the application needs of various laser cleaning.
Type | GY-FLC50SC | GY-FLC100SC | GY-FLC200SC | GY-FLC300SC |
Voltage | Optional additional battery is available, Work continuously at 50W for 2 hours | Standard configuration: AC220V±10%, 50/60Hz power adapter (output DC48V) | Standard configuration: AC220V±10%, 50/60Hz power adapter (output DC48V) | Standard configuration: AC220V±10%, 50/60Hz power adapter (output DC48V) |
Standard configuration: AC220V±10%, 50/60Hz power adapter (output DC48V) | Optional 100W battery Work continuously for 80 to 90 minutes | Optional 200W battery Work continuously for 80 minute | Optional 300W battery Work continuously for 60 minute | |
Average laser power | ≥50W | 100 | 200 | 300 |
Laser type | fiber laser source | |||
repetition frequency | 45-170kHz | 20-200(Gradient adjustable) | 1-3000(Gradient adjustable) | 1-3000(Gradient adjustable ) |
Optical fiber length | 1.5m | |||
cooling | air cooling | air cooling | air cooling | air cooling |
scanning speed | 12000mm/s | 12000mm/s | 30000mm/s | 30000mm/s |
scanned area | 0-100mm, continuously adjustable; Dual-axis supports 9 scanning modes. | 0-100mm continuously adjustable; Dual-axis supports 9 scanning modes. | 0-145 continuously adjustable; Dual-axis supports 9 scanning modes. | 0- 145 continuously adjustable; Dual-axis supports 9 scanning modes. |
Size of machine | 210mm×118/163mm×265mm | 213*123/168*339 | 268*135/191.5*445 | 268*135/191.5*445 |
Weight of whole machine | 7Kg(No battery) 9.6Kg(battery included) | 8.5kg(No battery) 12kg(battery included) | 12.5kg(No battery) 17kg(battery included) | 13.5kg(No battery) 18.1kg(battery included) |
Weight of the cleaning head | <0.75Kg | <0.75Kg | <0.75Kg | <0.75Kg |
Operating mode | Handheld/Automated | Handheld/Automated | Handheld/Automated | Handheld/Automated |
Portable design: The cleaning head is small and portable, the handle is moderate, and it is comfortable to use.
Lightweight design: the weight of the cleaning head is less than 1.5Kg, which is more conducive to long-term handheld operation.
Dustproof sealing design: The outer optical path is sealed and dustproof, which can effectively prevent dust and other pollutants generated by cleaning from entering the optical path and cleaning head and causing performance damage or damage.
Contact With Us:
E-mail: doria@laserdat.com
Have a Questions? Call Us:
Whatsapp:
Add:
No. 181, ShiBai South Street, Luquan District, Shijiazhuang, Hebei